Start 14-Day Trial Subscription

*No credit card required

Chris Guest's picture

Beer Review (Issue 26)

 

Judging Process
Our reviews are conducted in a single-blind tasting format. This method provides the best opportunity to rely on facts and to avoid favoritism, ensuring a level playing field for all brewers. It serves both the industry and the consumer to have unbiased and objective scores from qualified experts. To best implement this approach, the Judges Review is open to those with established experience as a Master Cicerone® from the Cicerone® Certification Program or as a judge that has accomplished the rank of National or higher from the Beer Judge Certification Program. In the single-blind tasting format, judges are presented with a chilled, properly poured beer and given its style category. Scoring is then done on the following basis using a 100-point scale:

Score Breakdown:
100 to 96: World Class 
 You need this beer in your life.
95 to 91: Exceptional  Don’t hesitate.
90 to 86: Very Good  A brew to savor.
85 to 75: Average – Somewhat unimpressive.
74 and below: Not Recommended  Just walk away.


Very Good (90 to 86)


90  |  Paleo Ale, Fossil Cove Brewing Co. by Michael Heniff
90  |  La Perouse White, Maui Brewing Co. by Randy Scorby
90  |  Chillwave Double IPA, Great Lakes Brewing Co. by Joseph Formanek
90  |  Fresh Roast, Rogue Ales & Spirits, by Nelson Crowle
90  |  Devil's Harvest, Southern Prohibition Brewing, by Sal Mortillaro
90  |  Mississippi Fireant, Southern Prohibition Brewing, by Sal Mortillaro
90  |  Power & Light, Independence Brewing Co. by Mike Castagno
90  |  G-String Pale Ale, Funky Bow Brewery & Beer Co. by James Link
90  |  So Folkin' Hoppy IPA, Funky Bow Brewery & Beer Co. by James Link
90  |  A Little Crazy, Revolution Brewing, by Susan Ruud
90  |  Chene Rustique, Toolbox Brewing Co. by Tracy Hensley
90  |  Uinta Pils, Uinta Brewing, by Randy Scorby
90  |  Birthday Suit: 23rd Anniversary, Uinta Brewing, by Randy Scorby
90  |  Rodeo Rye Pale Ale, Payette Brewing Co. by Susan Ruud
90  |  RuinTen Triple IPA, Stone Brewing Co. by Michael Heniff
89  |  Great Beyond Double IPA, Brewery Ommegang, by Josh Weikert
89  |  Hopstate NY 2016, Brewery Ommegang, by Josh Weikert
89  |  Double Aught Pilsner, Bear Republic Brewing Co. by Nelson Crowle
89  |  Vital IPA, Victory Brewing Co. by Joseph Formanek
89  |  Jibe Session IPA, Green Flash Brewing Co. by John C. Tull
89  |  Hi-Wire Gose, Hi-Wire Brewing, by Jim Koebel
89  |  Sweet Child of Vine, Fulton Beerby Joseph Formanek
89  |  Cold Brew IPA, Rogue Ales & Spirits, by Richard Wong
89  |  XS Old Crustacean Barleywine, Rogue Ales & Spirits, by John C. Tull
89  |  French Toast, Funky Buddha Breweryby Owen Ogletree
88  |  KSA, Fort Point Beer Co. by Michael Heniff
88  |  Midnight Special, Funky Bow Brewery & Beer Co. by James Link
88  |  Grapefruit Special Edition, Warsteiner Brewery, by Sandy Cockerham
88  |  Stern Line Oatmeal Stout, 3 Daughters Brewing, by Rodney Tillinghast
88  |  Lonely Blonde, Fulton Beerby Joseph Formanek
88  |  Green, Tree House Brewing Co. by Dan Preston
88  |  Bright, Tree House Brewing Co. by Dan Preston
88  |  Rolling Thunder Imperial Stout, Rogue Ales & Spirits, by Richard Wong
87  |  Serpent Bite, Orpheus Brewing, by Jim Koebel
87  |  Dawn of the Red, Ninkasi Brewing Co. by Michael Heniff
87  |  Steampipe, Otter Creek Brewing Co. by Mike Castagno
86  |  House Beer, House Brewing, Inc. by Nelson Crowle
86  |  Pour Judgement IPA, Grey Sail Brewing of Rhode Island, by Sean Coughlin
86  |  Suzy B, Southern Prohibition Brewing, by Sal Mortillaro


 

Average (85 to 75)


85  |  Sea to Sea Lager, Green Flash Brewing Co. by John C. Tull
85  |  GFJ, Sun King Brewery, by Mike Castagno
85  |  Hi-10, Terrapin Beer Co. by Sean Coughlin
85  |  Fever Dream, Flying Dog Breweryby Sean Coughlin
85  |  Mur, Boojum Brewing Co. by Jim Koebel
85  |  Beach Blonde Ale, 3 Daughters Brewing, by Rodney Tillinghast
85  |  Westfalia, Fort Point Beer Co. by Michael Heniff
84  |  GT Gose, Anderson Valley Brewing Co. by Randy Scorby
84  |  Tart Ten, Victory Brewing Co. by Joseph Formanek
84  |  La Brea Brown, Fossil Cove Brewing Co. by Michael Heniff
83  |  Rod Bender Red Ale, 3 Daughters Brewing, by Rodney Tillinghast
83  |  Bock Bock, Shmaltz Brewing Co. by Nelson Crowle
81  |  Villager, Fort Point Beer Co. by Michael Heniff
80  |  From Tennessee With Smoke, Blackberry Farm Brewery & Evil Twin Brewing, by Jim Koebel
80  |  Oaked Chipotle Ale, Flying Dog Breweryby Sean Coughlin
80  |  Bimini Twist IPA, 3 Daughters Brewing, by Rodney Tillinghast

 

Pages

Table of Contents